Rad Fox · Level 98 Runecrafting
13
hours to go
12.98M99.6%13.03M
Level
98
/ 99
XP Remaining
53.5K
to level 99
Daily Rate
99.3K
XP / day
Past 2 Weeks
+1.35M
XP gained
How is this calculated?
Prediction Method
We use linear extrapolation based on XP gains tracked by WiseOldMan. Your average daily XP rate over the past 2 weeks is projected forward to estimate when 13.03M total XP will be reached.
- Fetch current Runecrafting XP from the hiscores
- Calculate average daily XP over the past 2 weeks
- Divide remaining XP by daily rate
- Add that many days to today's date
XP Gain Rates
Past Week+1.06M (176.8K/day)
Past 2 Weeks+1.35M (99.3K/day)
Formula
53.5K remaining ÷ 99.3K/day = 1 daysXP Timeline
| Date | XP | Level |
|---|---|---|
| 8 Apr 2026 | 11,979,965 | 98 |
| 9 Apr 2026 | 12,029,569 | 98 |
| 9 Apr 2026 | 12,081,840 | 98 |
| 10 Apr 2026 | 12,136,232 | 98 |
| 10 Apr 2026 | 12,201,158 | 98 |
| 10 Apr 2026 | 12,481,211 | 98 |
| 10 Apr 2026 | 12,564,223 | 98 |
| 11 Apr 2026 | 12,615,681 | 98 |
| 12 Apr 2026 | 12,705,168 | 98 |
| 12 Apr 2026 | 12,763,286 | 98 |
| 12 Apr 2026 | 12,795,911 | 98 |
| 12 Apr 2026 | 12,795,911 | 98 |
| 12 Apr 2026 | 12,795,911 | 98 |
| 12 Apr 2026 | 12,795,911 | 98 |
| 13 Apr 2026 | 12,980,961 | 98 |
| 13 Apr 2026 | 13,034,431 | 99 ✨ |
Data sourced from WiseOldMan · Last snapshot: 13/04/2026, 04:08:50